|
The College staff, trustees and commitees work in partnership to deliver the College's aims. This section explains our staffing structure and gives contact details:
|
||||||||||||||
|
Chief Executive’s department
|
||||||||||||||
|
|
||||||||||||||
|
Chief Executive
|
|
|||||||||||||
| Catherine Moloney | Executive Assistant to the Chief Executive | 020 7766 4341 | ||||||||||||
| Oyin Sowemimo |
Administrator - Chief Executive's Department and Human Resources
|
|
||||||||||||
| Michelle Prescott | HR Adviser |
|
||||||||||||
| Education | ||||||||||||||
| Jacqueline Martin | Director of Education | |||||||||||||
|
Lead Assessor
|
||||||||||||||
| Lee Rolls | Trainee Services Coordinator | |||||||||||||
| Jessica Parrett | Education Administrator | |||||||||||||
| Sharon Bromley | Education Administrator (Trainee Services & Scheme for Registration) | |||||||||||||
| Chee Han Tang | Education and DOCET Administrator | 020 7766 4349 | ||||||||||||
| Adam Shonk | Examination Co-ordinator | 020 7766 4361 | ||||||||||||
| Lucy Smith | DOCET Manager | 020 7766 4370 | ||||||||||||
| The DOCET Co-ordinator works with two advisers: | ||||||||||||||
| Geoff Roberson | DOCET Training Adviser | |||||||||||||
| Philippa Shaw | DOCET Training Adviser | |||||||||||||
|
Finance and Administration
|
||||||||||||||
|
|
||||||||||||||
|
Director of Finance
|
|
|||||||||||||
|
Finance Manager
|
|
|||||||||||||
| Stefan Fry | Finance and Office Services Assistant | |||||||||||||
| Jack Creasey | Finance Co-ordinator | 020 7766 4366 | ||||||||||||
|
Member Services and Communications
|
||||||||||||||
| Ian Humphreys | Director of Member Services and Communications | |||||||||||||
| Sarah McKenzie | Executive Assistant | 020 7766 4355 | ||||||||||||
| Ellen Colquhoun | Head of Marketing and Communications | 020 7766 4342 | ||||||||||||
| Mel Pierce | Senior Marketing and Communications Specialist | 020 7766 4393 | ||||||||||||
| Philip Chandrapal | Marketing and Communications Executive | |||||||||||||
| Victoria Coss | Marketing and Communications Executive (International) | +44 (0) 20 7766 4359 | ||||||||||||
| Georgina Roberts | Marketing and Communications Executive (Digital) | 020 7766 4375 | ||||||||||||
| Peter Fisher | I.T. Manager | 020 7766 4399 | ||||||||||||
| Millie Thomas | Membership Co-ordinator | 020 7766 4392 | ||||||||||||
| Margaret McGovern | Library and Information Services Manager | |||||||||||||
| Neil Handley | Museum Curator | |||||||||||||
| Mo Belcher |
Receptionist/Telephonist
|
|||||||||||||
| Ewa Kemp | Administration and Reception Assistant | |||||||||||||
| Julie Hawkins | Events Manager | 020 7766 4343 | ||||||||||||
| Amy Marsh | Events Co-ordinator | 020 7766 4347 | ||||||||||||
| Sammi Kwok | Events Administrator | 020 7766 4377 | ||||||||||||
| Policy and Strategy | ||||||||||||||
| Jo Mullin | Director of Policy and Strategy | 020 7766 4363 | ||||||||||||
| Marilyn Spidell | Executive Assistant | 020 7766 4380 | ||||||||||||
| Susan Blakeney | Clinical Adviser | |||||||||||||
| Stuart Holland | Public Affairs Specialist | 020 7766 4383 | ||||||||||||
| Beth Bear | Policy Manager | 020 7766 4358 | ||||||||||||
| Paul Alexander | Policy Manager (maternity cover) | 020 7766 4358 | ||||||||||||
| Barbara Mason | Projects Manager | 020 7766 4374 | ||||||||||||
|
Research
|
||||||||||||||
| Michael Bowen | Director of Research | |||||||||||||
| Martin Cordiner | Research Manager | |||||||||||||
| Martha Dankwa | Research Administrator | |||||||||||||
| Rosa Pepe | Project Administrator (PrOVIDe) | 020 7766 4378 | ||||||||||||
|
International
|
||||||||||||||
| Maria Arce-Moreira de Haagsma | Director of International Affairs | 020 7766 4376 | ||||||||||||
|
European Academy of Optometry and Optics
|
||||||||||||||
| Jacquie Powell |
Academy Manager | +44 (0) 20 7766 4345 | ||||||||||||
| Academy and World Council administrator | Administrator - International Affairs | +44 (0) 20 7766 4385 | ||||||||||||
| World Council of Optometry | ||||||||||||||
| Laura Prieto | Executive Administrator | +44 (0) 20 7766 4381 | ||||||||||||