Contact lens terms
| BC | Base curve | OS/OD | Overall size/overall diameter |
| BOZD | Back optic zone diameter | OZD | Optic zone diameter |
| BOZR | Back optic zone radius | PMMA | Polymethyl methacrylate |
| BVP | Back vertex power | RGP/RCL | Rigid gas permeable/rigid corneal lens |
| CLAPC | Contact lens associated papillary conjunctivitis | SCL | Soft contact lens |
| CLARE | Contact lens associated red eye | SiH/SiHy | Silicone hydrogel |
| CLPU | Contact lens associated peripheral ulcer | SEAL | Superior epithelial arcuate lesion |
| Dk | Unit of permeability | SLK | Superior limbic keratoconjunctivitis |
| DW | Daily wear | SPK | Superficial punctate keratitis |
| EW | Extended wear | SPEE | Superficial punctate epithelial erosions |
| FOZD | Front optic zone diameter | TBUT | Tear break up time |
| FVP | Front vertex power | Tc | Centre thickness |
| HEMA | Hydroxyethyl methacrylate | Td | Total diameter |
| HT | Handling tint | Te | Edge thickness |
| HVID | Horizontal visible iris diameter | TWT/WTT | Today wearing time |
| K | Keratometry | VPA | Vertical palpebral aperture |
| MWT | Maximum wearing time | WT | Wearing time |
